SLZG938 Wheel Loader
Laizhou Shahe Industrial Park, Yantai City, Shandong Province, China
Description
| SLZG938 | ||
|---|---|---|
| Category | Parameters | Parameter Values |
| 1. Overall Size | Overall dimensions (mm) | 5050*1800*2800 |
| Wheelbase (mm) | 2150 | |
| Track width (mm) | 1260 | |
| Minimum ground clearance (mm) | 240 | |
| 2. Performance Parameters | System pressure (MPa) | 16 |
| Operating weight (Kg) | ≤3480 | |
| Top speed (Km/h) | ≤40 | |
| Maximum climbing ability (°) | 30 | |
| Minimum turning radius (mm) | 4000 | |
| 3. Loading Parameters | Maximum dumping height (mm) | 3200 |
| Maximum dumping distance (mm) | 800 | |
| Bucket width (mm) | 1800 | |
| Bucket capacity(m³) | ≤0.6 | |
| Maximum lift height of loader (mm) | 3750 | |
| 4. Engine | Model | 490 |
| Type | Four-cylinder stroke | |
| Rated power (KW) | 42 | |
| Rated speed (r/min) | 2400 | |
| Cylinder number - bore | 4-90 | |
| Engine horsepower | 57 | |
| 5. Transmission System | Transmission | Fixed axle power shift |
| Number of gears | Front 4 rear 4 | |
| Torque converter | 265 hydraulic torque converter | |
| 6. Steering System | Type | Articulated full hydraulic steering |
| Steering angle (°) | 35 | |
| 7. Bridge | Type | Wheel hub reduction air brake axle |
| 8. Tire | Specification | 20.5/70-16 |
| Service brake | Pneumatic top oil caliper brake | |
| Parking brake | Handbrake | |
| 9. Fuel | Fuel tank (L) | 40 |
| Hydraulic oil tank (L) | 40 | |
| 10. Others | Drive type | Four-wheel drive |
| Transmission type | Hydraulic transmission | |
| Braking distance (mm) | 3100 | |
| 11. Optional Features | Dumping height | 3.5m / 3.8m / 4.2m |
| Transmission | Mechanical high/low speed / manual | |
| Axle | Isuzu axle (oil brake) | |
| Attachments | Hydraulic quick-change / log grab / grass grab / 4-in-1 bucket / marble fork / auger / mower / snow removal equipment, etc. | |
| Engine | 490 turbo / 4102 engine | |
| Tires | 20.5-16 semi-solid / solid tires / wire tires | |
| The actual specs may vary from the pictures. |