942-45 Backhoe Loader
Laizhou Shahe Industrial Park, Yantai City, Shandong Province, China
Description
| 1.Overall Dimensions | 5. Engine | |||||
| 1 | Overall Dimensions (mm) | 6300*2000*3000 | 1 | Model | Yunnei 4102 Turbocharged | |
| 2 | Wheelbase (mm) | 2550 | 2 | Type | Turbocharged, four-stroke | |
| 3 | Track Width (mm) | 2000 | 3 | Rated Power (KW) | 76 | |
| 4 | Minimum Ground Clearance (mm) | 270 | 4 | Rated Speed (r/min) | 2400 | |
| 5 | Number of Cylinders - Bore | 4-102 | ||||
| 2. Performance Parameters | System Pressure (MPa) | 28 | 6. Transmission System | |||
| 1 | Gross Vehicle Weight (Kg) | ≤6500 | 1 | Transmission | Fixed-shaft power shift | |
| 2 | Maximum Speed (Km/h) | 45 | 2 | Number of Gears | Front 4, Rear 4 | |
| 3 | Maximum Climbing Ability (°) | 35 | 3 | Torque Converter | 280 Split high and low speed | |
| 4 | Minimum Turning Radius (mm) | 4250 | 7. Steering System | |||
| 5 | 1 | Type | Articulated full hydraulic steering | |||
| Maximum Digging Depth (mm) | 3000 | 2 | Steering Angle (°) | 38 | ||
| 3. Excavation Parameters | Digging Discharge Height (mm) | 4100 | 8. Axle | |||
| 1 | Maximum Digging Radius (mm) | 4800 | 1 | Type | Large wheels | |
| 2 | Bucket Width (mm) | 50 | 9. Tires | |||
| 3 | Bucket Capacity (m³) | 0.2 | 1 | Specifications | 16/70-20 | |
| 4 | Maximum Digging Height (mm) | 5600 | 2 | Service Brake | Air-over-hydraulic disc brakes | |
| 5 | Excavator Swing Angle (°) | 360 | 3 | Parking Brake | Air cut-off brakes | |
| 6 | 10. Fuel Level | |||||
| 7 | Maximum Unloading Height (mm) | 3500 | 1 | Fuel Tank (L) | 70 | |
| Maximum Unloading Distance (mm) | 900 | 2 | Hydraulic Oil Tank (L) | 70 | ||
| 4. Loading Parameters | Loader Bucket Width (mm) | 2000 | 11. Others | |||
| 4 | Loader Bucket Capacity (m³) | 1 | 1 | Drive Type | Four-wheel drive | |
| 5 | Maximum Lifting Height (mm) | 4700 | 2 | Transmission Type | Hydraulic transmission | |
| 3 | Braking Distance (mm) | 7300 | ||||
| The specific parameter changes are subject to the actual product. |