SL388H Backhoe Loader
Laizhou Shahe Industrial Park, Yantai City, Shandong Province, China
Description
| SL388H | |
|---|---|
| Overall Dimension | |
| Length(with bucket on ground) | 6450±80mm |
| Overall width(at stabilizer ) | 2490±10mm |
| Load Bucket width | 2490±10mm |
| Height(To the top of the cab) | 3120±10mm |
| Height(To the top of the digging pole) | 3940 ±20mm |
| Wheel base | 2335±10 mm |
| Back wheel Tread | 2139 ±10mm |
| Main Loading Technical Specification | |
| Rated load | 2500KG |
| Operating weight | 9120kg |
| Rated bucket capacity | 1.2m³ |
| Max. dump clearance | 3050±50 mm |
| Dump reach | 870±20 mm |
| Outside of bucket | 6420±100mm |
| Main Digging Technical Specification | |
| Rated digging bucket capacity | 0.3m³ |
| Max. digging depth | 3820±20 mm |
| Max. digging radius | 5345±20mm |
| Max. dumping height | 3740±20mm |
| Max. digging force | kgf |
| Max. Digging Height | 5470 ±20mm |
| Lifting force at maximum excavation radius | 1220kg |
| Maximum excavation depth (telescopic arm) | 4970±20 mm |
| Maximum loading height (telescopic arm) | 4983±20mm |
| Maximum excavation height (telescopic arm) | 6680±20mm |
| Diesel engine | |
| Model | YC4A105Z-T20 |
| Type | Water-cooled |
| Rated output | 75 (kW) |
| Total exhaust of cylinder | 4.8(L) |
| Rated speed | 2200(r/min) |
| Max. Torque | 400(N.M) |
| Transmission System | |
| Torque Converter | |
| Model | 315 |
| Cooling type | Pressure oil circulating |
| Transmission case | |
| Model | 15 |
| Type | Mechanically operated hydraulic synchronous shift |
| Axle and Tire | |
| Model | WZL100 |
| Gear shift position | 4 F、 4 R |
| (F/R)km/h | F1,5km/h;F2,10km/h; |
| F3,18km/h;F进4,32km/h; | |
| R1,5km/h;R2,10km/h; | |
| R3,18km/h;R4,32km/h; | |
| Size of tire | 16.9-28 |
| The hydraulic system | |
| Working pump discharge | 63ml/r |
| Working pump pressure | 20Mpa |
| Type of steering gear | BZZ-500 |
| Excavating equipment (crushing hammer) | |
| Drill rod diameter mm | 68-70 |
| Pressure of work pa | 46340 |
| The impact frequency | 500-900 |
| Flow range L/min | 25-45 |
| The kinetic energy KN | 49 |
| Oil Capacity | |
| The hydraulic oil tank | 125 |
| Diesel fuel tank | 125 |